CC33

Would you like to react to this message? Create an account in a few clicks or log in to continue.

CC33


3 posters

    Top 250 movies from IMDb

    Supernova
    Supernova
    The Book Chamber
    The Book Chamber


    Female
    Join date : 2010-06-22
    Posts : 11954
    Rep : 182

    Top 250 movies from IMDb Empty Top 250 movies from IMDb

    Post by Supernova Wed Aug 17, 2011 7:24 pm

    I thought we could have a little fun with this one. Some of the people here, myself included, came over to the Chamber from the Internet movie database, and IMDb has a list of the top 250 movies, as voted by the users of the site. The list isn't written in stone, it can constantly change, last year I believe Bringing Up Baby was knocked off the bottom position in exchange for something else. Here's what the current list is with the ranks, ratings and number of votes included:

    1. 9.2 The Shawshank Redemption (1994) 630,411
    2. 9.2 The Godfather (1972) 480,928
    3. 9.0 The Godfather: Part II (1974) 296,023
    4. 8.9 The Good, the Bad and the Ugly (1966) 198,456
    5. 8.9 Pulp Fiction (1994) 497,986
    6. 8.9 12 Angry Men (1957) 150,948
    7. 8.9 Schindler's List (1993) 331,042
    8. 8.8 One Flew Over the Cuckoo's Nest (1975) 260,007
    9. 8.8 The Dark Knight (2008) 566,055
    10. 8.8 Inception (2010) 399,280
    11. 8.8 The Lord of the Rings: The Return of the King (2003) 436,404
    12. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 324,600
    13. 8.8 Seven Samurai (1954) 112,931
    14. 8.8 Fight Club (1999) 466,699
    15. 8.7 Goodfellas (1990) 275,424
    16. 8.7 Star Wars: Episode IV - A New Hope (1977) 368,797
    17. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 458,610
    18. 8.7 City of God (2002) 203,343
    19. 8.7 Casablanca (1942) 191,746
    20. 8.7 Once Upon a Time in the West (1968) 91,117
    21. 8.7 Rear Window (1954) 139,413
    22. 8.7 The Matrix (1999) 455,548
    23. 8.7 Raiders of the Lost Ark (1981) 281,782
    24. 8.7 The Usual Suspects (1995) 311,009
    25. 8.7 The Silence of the Lambs (1991) 298,289
    26. 8.7 Psycho (1960) 170,674
    27. 8.6 Se7en (1995) 343,991
    28. 8.6 It's a Wonderful Life (1946) 119,376
    29. 8.6 The Lord of the Rings: The Two Towers (2002) 389,826
    30. 8.6 Forrest Gump (1994) 377,049
    31. 8.6 Memento (2000) 331,161
    32. 8.6 Sunset Blvd. (1950) 65,134
    33. 8.6 Leon: The Professional (1994) 249,427
    34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 176,437
    35. 8.6 Apocalypse Now (1979) 201,440
    36. 8.6 Toy Story 3 (2010) 149,728
    37. 8.5 American History X (1998) 275,530
    38. 8.5 Citizen Kane (1941) 156,009
    39. 8.5 North by Northwest (1959) 107,437
    40. 8.5 American Beauty (1999) 343,412
    41. 8.5 Terminator 2: Judgment Day (1991) 285,149
    42. 8.5 Taxi Driver (1976) 190,305
    43. 8.5 Saving Private Ryan (1998) 323,513
    44. 8.5 Alien (1979) 212,943
    45. 8.5 Vertigo (1958) 106,758
    46. 8.5 Spirited Away (2001) 128,492
    47. 8.5 Amélie (2001) 219,277
    48. 8.5 The Shining (1980) 216,884
    49. 8.5 City Lights (1931) 35,496
    50. 8.5 Paths of Glory (1957) 53,101
    51. 8.5 The Pianist (2002) 166,034
    52. 8.5 WALL·E (2008) 234,389
    53. 8.5 M (1931) 47,046
    54. 8.5 Double Indemnity (1944) 44,141
    55. 8.5 The Lives of Others (2006) 94,313
    56. 8.4 The Departed (2006) 321,128
    57. 8.4 Lawrence of Arabia (1962) 90,518
    58. 8.4 A Clockwork Orange (1971) 228,785
    59. 8.4 To Kill a Mockingbird (1962) 94,987
    60. 8.4 Aliens (1986) 197,405
    61. 8.4 Requiem for a Dream (2000) 224,410
    62. 8.4 Eternal Sunshine of the Spotless Mind (2004) 264,643
    63. 8.4 Das Boot (1981) 80,093
    64. 8.4 Modern Times (1936) 44,410
    65. 8.4 Life Is Beautiful (1997) 134,124
    66. 8.4 Reservoir Dogs (1992) 251,352
    67. 8.4 The Third Man (1949) 58,030
    68. 8.4 Back to the Future (1985) 248,964
    69. 8.4 L.A. Confidential (1997) 189,613
    70. 8.4 Chinatown (1974) 91,957
    71. 8.4 The Prestige (2006) 264,100
    72. 8.4 The Treasure of the Sierra Madre (1948) 38,562
    73. 8.4 Cinema Paradiso (1988) 55,141
    74. 8.4 The Green Mile (1999) 248,734
    75. 8.4 Monty Python and the Holy Grail (1975) 177,762
    76. 8.3 Raging Bull (1980) 105,734
    77. 8.3 Once Upon a Time in America (1984) 86,959
    78. 8.3 Some Like It Hot (1959) 78,497
    79. 8.3 Rashomon (1950) 46,783
    80. 8.3 Singin' in the Rain (1952) 64,407
    81. 8.3 Amadeus (1984) 114,590
    82. 8.3 Pan's Labyrinth (2006) 189,421
    83. 8.3 All About Eve (1950) 40,148
    84. 8.3 Full Metal Jacket (1987) 182,748
    85. 8.3 The Great Dictator (1940) 45,373
    86. 8.3 The Bridge on the River Kwai (1957) 68,150
    87. 8.3 Bicycle Thieves (1948) 33,919
    88. 8.3 2001: A Space Odyssey (1968) 185,499
    89. 8.3 Braveheart (1995) 286,330
    90. 8.3 Gladiator (2000) 340,496
    91. 8.3 The Apartment (1960) 43,408
    92. 8.3 Metropolis (1927) 47,692
    93. 8.3 Inglourious Basterds (2009) 247,754
    94. 8.3 Downfall (2004) 100,585
    95. 8.3 Oldboy (2003) 121,538
    96. 8.3 Unforgiven (1992) 118,964
    97. 8.3 The Sting (1973) 77,119
    98. 8.3 Gran Torino (2008) 173,403
    99. 8.3 The Elephant Man (1980) 69,771
    100. 8.3 Up (2009) 164,364
    101. 8.3 Mr. Smith Goes to Washington (1939) 38,350
    102. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 245,753
    103. 8.3 The Maltese Falcon (1941) 58,597
    104. 8.3 Indiana Jones and the Last Crusade (1989) 200,307
    105. 8.3 On the Waterfront (1954) 47,837
    106. 8.3 Princess Mononoke (1997) 79,164
    107. 8.3 Rebecca (1940) 40,760
    108. 8.3 Black Swan (2010) 158,049
    109. 8.3 Die Hard (1988) 218,314
    110. 8.3 The Great Escape (1963) 72,465
    111. 8.3 Sin City (2005) 299,285
    112. 8.3 The Seventh Seal (1957) 45,236
    113. 8.2 Batman Begins (2005) 322,840
    114. 8.2 The General (1926) 23,748
    115. 8.2 Heat (1995) 172,417
    116. 8.2 Fargo (1996) 189,746
    117. 8.2 Yojimbo (1961) 34,240
    118. 8.2 Blade Runner (1982) 212,948
    119. 8.2 Grave of the Fireflies (1988) 43,401
    120. 8.2 For a Few Dollars More (1965) 55,351
    121. 8.2 The King's Speech (2010) 107,486
    122. 8.2 Harry Potter and the Deathly Hallows: Part 2 (2011) 88,436
    123. 8.2 Hotel Rwanda (2004) 110,691
    124. 8.2 Jaws (1975) 164,258
    125. 8.2 Witness for the Prosecution (1957) 21,741
    126. 8.2 Snatch. (2000) 213,301
    127. 8.2 No Country for Old Men (2007) 241,363
    128. 8.2 Ran (1985) 39,484
    129. 8.2 The Lion King (1994) 178,181
    130. 8.2 Touch of Evil (1958) 37,512
    131. 8.2 Wild Strawberries (1957) 25,885
    132. 8.2 The Wizard of Oz (1939) 121,359
    133. 8.2 The Big Lebowski (1998) 213,996
    134. 8.2 The Deer Hunter (1978) 103,127
    135. 8.2 The Sixth Sense (1999) 282,910
    136. 8.2 Slumdog Millionaire (2008) 225,645
    137. 8.2 Toy Story (1995) 193,121
    138. 8.2 Cool Hand Luke (1967) 53,513
    139. 8.2 Annie Hall (1977) 76,873
    140. 8.2 Strangers on a Train (1951) 40,590
    141. 8.2 Kill Bill: Vol. 1 (2003) 277,292
    142. 8.2 It Happened One Night (1934) 29,337
    143. 8.2 Donnie Darko (2001) 250,569
    144. 8.2 High Noon (1952) 39,521
    145. 8.2 Platoon (1986) 128,693
    146. 8.2 Into the Wild (2007) 134,896
    147. 8.1 Scarface (1983) 185,922
    148. 8.1 Million Dollar Baby (2004) 174,340
    149. 8.1 Trainspotting (1996) 179,097
    150. 8.1 The Gold Rush (1925) 25,581
    151. 8.1 There Will Be Blood (2007) 156,697
    152. 8.1 Butch Cassidy and the Sundance Kid (1969) 67,297
    153. 8.1 Notorious (1946) 36,094
    154. 8.1 Ikiru (1952) 19,185
    155. 8.1 Gone with the Wind (1939) 93,389
    156. 8.1 District 9 (2009) 203,582
    157. 8.1 The Grapes of Wrath (1940) 27,458
    158. 8.1 Sunrise: A Song of Two Humans (1927) 13,798
    159. 8.1 The Kid (1921) 18,774
    160. 8.1 The Wages of Fear (1953) 16,936
    161. 8.1 Groundhog Day (1993) 165,443
    162. 8.1 The Secret in Their Eyes (2009) 34,443
    163. 8.1 Amores Perros (2000) 72,548
    164. 8.1 Ben-Hur (1959) 68,623
    165. 8.1 Lock, Stock and Two Smoking Barrels (1998) 154,015
    166. 8.1 The Big Sleep (1946) 32,957
    167. 8.1 The Graduate (1967) 91,565
    168. 8.1 Life of Brian (1979) 112,192
    169. 8.1 Finding Nemo (2003) 208,523
    170. 8.1 The Best Years of Our Lives (1946) 19,910
    171. 8.1 The Terminator (1984) 215,513
    172. 8.1 Casino (1995) 131,392
    173. 8.1 The Manchurian Candidate (1962) 38,911
    174. 8.1 The Thing (1982) 97,546
    175. 8.1 Stand by Me (1986) 106,613
    176. 8.1 The Bourne Ultimatum (2007) 182,030
    177. 8.1 Diabolique (1955) 18,018
    178. 8.1 Dog Day Afternoon (1975) 71,772
    179. 8.1 V for Vendetta (2006) 277,865
    180. 8.1 Twelve Monkeys (1995) 199,642
    181. 8.1 How to Train Your Dragon (2010) 89,365
    182. 8.1 The Wrestler (2008) 121,554
    183. 8.1 My Neighbor Totoro (1988) 40,792
    184. 8.1 Gandhi (1982) 61,423
    185. 8.1 Judgment at Nuremberg (1961) 17,250
    186. 8.1 Avatar (2009) 344,837
    187. 8.1 Good Will Hunting (1997) 184,445
    188. 8.1 Ratatouille (2007) 167,739
    189. 8.1 The Night of the Hunter (1955) 30,223
    190. 8.1 Network (1976) 41,957
    191. 8.1 8½ (1963) 35,057
    192. 8.0 The Battle of Algiers (1966) 16,740
    193. 8.0 The 400 Blows (1959) 28,647
    194. 8.0 The Princess Bride (1987) 139,358
    195. 8.0 The Killing (1956) 29,173
    196. 8.0 Mary and Max (2009) 25,840
    197. 8.0 The Hustler (1961) 29,529
    198. 8.0 Star Trek (2009) 171,888
    199. 8.0 La Strada (1954) 20,994
    200. 8.0 Dial M for Murder (1954) 36,623
    201. 8.0 Persona (1966) 20,615
    202. 8.0 Who's Afraid of Virginia Woolf? (1966) 24,143
    203. 8.0 The Diving Bell and the Butterfly (2007) 39,430
    204. 8.0 The Exorcist (1973) 127,074
    205. 8.0 Stalag 17 (1953) 23,485
    206. 8.0 A Streetcar Named Desire (1951) 39,539
    207. 8.0 The Wild Bunch (1969) 35,962
    208. 8.0 The Social Network (2010) 143,384
    209. 8.0 Fanny and Alexander (1982) 17,352
    210. 8.0 The Incredibles (2004) 195,443
    211. 8.0 Kind Hearts and Coronets (1949) 15,358
    212. 8.0 The Passion of Joan of Arc (1928) 13,267
    213. 8.0 Barry Lyndon (1975) 46,202
    214. 8.0 In Bruges (2008) 125,668
    215. 8.0 Rocky (1976) 123,392
    216. 8.0 All Quiet on the Western Front (1930) 25,202
    217. 8.0 The Truman Show (1998) 197,931
    218. 8.0 Let the Right One In (2008) 78,883
    219. 8.0 Mystic River (2003) 144,516
    220. 8.0 Sherlock Jr. (1924) 9,637
    221. 8.0 Nights of Cabiria (1957) 13,848
    222. 8.0 Magnolia (1999) 136,702
    223. 8.0 Big Fish (2003) 168,780
    224. 8.0 Rosemary's Baby (1968) 62,683
    225. 8.0 Howl's Moving Castle (2004) 58,733
    226. 8.0 Ed Wood (1994) 85,357
    227. 8.0 Infernal Affairs (2002) 41,781
    228. 8.0 Manhattan (1979) 45,461
    229. 8.0 The Celebration (1998) 31,226
    230. 8.0 Children of Men (2006) 188,419
    231. 8.0 Roman Holiday (1953) 37,299
    232. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 288,400
    233. 8.0 Kill Bill: Vol. 2 (2004) 220,060
    234. 8.0 Rope (1948) 38,233
    235. 8.0 Patton (1970) 45,286
    236. 8.0 The Man Who Shot Liberty Valance (1962) 26,403
    237. 8.0 Sleuth (1972) 20,854
    238. 8.0 Ip Man (2008) 26,664
    239. 8.0 Shutter Island (2010) 179,127
    240. 8.0 A Separation (2011) 12,694
    241. 8.0 His Girl Friday (1940) 23,954
    242. 8.0 Tokyo Story (1953) 10,000
    243. 8.0 Rain Man (1988) 131,250
    244. 8.0 Monsters, Inc. (2001) 151,297
    245. 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 23,429
    246. 8.0 Duck Soup (1933) 30,800
    247. 8.0 Grand Illusion (1937) 14,070
    248. 8.0 Harvey (1950) 26,986
    249. 8.0 Letters from Iwo Jima (2006) 69,829
    250. 8.0 Stalker (1979)


    In your own opinion, which titles do you agree belong in the top 250? Which would you take out? And what other ones would you have put in instead?

    Most of the movies on the list I haven't seen, and most of the ones I have are the older ones, and some of the ones I agree with include Harvey, Duck Soup, Rope, Rear Window, Strangers on a Train, Dog Day Afternoon, Night of the Hunter, Psycho, Jaws, The Passion of Joan of Arc, Double Indemnity, Witness for the Prosecution, The General, The Kid, Modern Times, etc.

    For my money you can take out the Godfather, The Dark Knight, Batman Begins, Rebecca, The Third Man, It's a Wonderful Life, Requiem for a Dream, 2001: A Space Odyssey, The Elephant Man, The Lion King, The Wizard of Oz, Donnie Darko, and in their places I wouldn't mind seeing titles like My Cousin Vinny, And Justice for All, The Navigator, Thelma & Louise, Mrs. Doubtfire, Fried Green Tomatoes, Halloween, The Poseidon Adventure, Airplane!, All Dogs go to Heaven, and Animal House put in their places instead. How about everyone else?
    Chris
    Chris
    Chamber Admin.
    Chamber Admin.


    Male
    Join date : 2010-01-30
    Location : Oak Park, Michigan
    Posts : 23201
    Rep : 330

    Top 250 movies from IMDb Empty Re: Top 250 movies from IMDb

    Post by Chris Fri Aug 19, 2011 2:51 am

    I think 1995s Heat can be removed.
    Alan Smithee
    Alan Smithee
    ...is a 20G Chamber DIETY.
    ...is a 20G Chamber DIETY.


    Male
    Join date : 2010-09-03
    Location : 40º44’18.33”N 73º58’31.82”W
    Posts : 25792
    Rep : 381

    Top 250 movies from IMDb Empty Re: Top 250 movies from IMDb

    Post by Alan Smithee Fri Aug 19, 2011 5:10 am

    Supernova wrote:For my money you can take out the Godfather...

    Sorry, but in that case, I'm glad we ain't playing with your money. The strike thrus are just films I haven't seen yet. Shawshank is a fine movie but I don't know if it should be #1 (although I'm not sure what I'd put in it's place Shrugs (Oh well…) ) I'd swap Layer Cake (2004) for something like Ran. I'd put Raising Arizona on the list.

    1. 9.2 The Shawshank Redemption (1994) 630,411
    2. 9.2 The Godfather (1972) 480,928
    3. 9.0 The Godfather: Part II (1974) 296,023
    4. 8.9 The Good, the Bad and the Ugly (1966) 198,456
    5. 8.9 Pulp Fiction (1994) 497,986
    6. 8.9 12 Angry Men (1957) 150,948
    7. 8.9 Schindler's List (1993) 331,042
    8. 8.8 One Flew Over the Cuckoo's Nest (1975) 260,007
    9. 8.8 The Dark Knight (2008) 566,055
    10. 8.8 Inception (2010) 399,280
    11. 8.8 The Lord of the Rings: The Return of the King (2003) 436,404
    12. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 324,600
    13. 8.8 Seven Samurai (1954) 112,931
    14. 8.8 Fight Club (1999) 466,699
    15. 8.7 Goodfellas (1990) 275,424
    16. 8.7 Star Wars: Episode IV - A New Hope (1977) 368,797
    17. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 458,610
    18. 8.7 City of God (2002) 203,343
    19. 8.7 Casablanca (1942) 191,746
    20. 8.7 Once Upon a Time in the West (1968) 91,117
    21. 8.7 Rear Window (1954) 139,413
    22. 8.7 The Matrix (1999) 455,548
    23. 8.7 Raiders of the Lost Ark (1981) 281,782
    24. 8.7 The Usual Suspects (1995) 311,009
    25. 8.7 The Silence of the Lambs (1991) 298,289
    26. 8.7 Psycho (1960) 170,674
    27. 8.6 Se7en (1995) 343,991
    28. 8.6 It's a Wonderful Life (1946) 119,376
    29. 8.6 The Lord of the Rings: The Two Towers (2002) 389,826
    30. 8.6 Forrest Gump (1994) 377,049
    31. 8.6 Memento (2000) 331,161
    32. 8.6 Sunset Blvd. (1950) 65,134
    33. 8.6 Leon: The Professional (1994) 249,427
    34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 176,437
    35. 8.6 Apocalypse Now (1979) 201,440
    36. 8.6 Toy Story 3 (2010) 149,728
    37. 8.5 American History X (1998) 275,530
    38. 8.5 Citizen Kane (1941) 156,009
    39. 8.5 North by Northwest (1959) 107,437
    40. 8.5 American Beauty (1999) 343,412
    41. 8.5 Terminator 2: Judgment Day (1991) 285,149
    42. 8.5 Taxi Driver (1976) 190,305
    43. 8.5 Saving Private Ryan (1998) 323,513
    44. 8.5 Alien (1979) 212,943
    45. 8.5 Vertigo (1958) 106,758
    46. 8.5 Spirited Away (2001) 128,492
    47. 8.5 Amélie (2001) 219,277
    48. 8.5 The Shining (1980) 216,884
    49. 8.5 City Lights (1931) 35,496
    50. 8.5 Paths of Glory (1957) 53,101
    51. 8.5 The Pianist (2002) 166,034
    52. 8.5 WALL·E (2008) 234,389
    53. 8.5 M (1931) 47,046
    54. 8.5 Double Indemnity (1944) 44,141
    55. 8.5 The Lives of Others (2006) 94,313
    56. 8.4 The Departed (2006) 321,128
    57. 8.4 Lawrence of Arabia (1962) 90,518
    58. 8.4 A Clockwork Orange (1971) 228,785
    59. 8.4 To Kill a Mockingbird (1962) 94,987
    60. 8.4 Aliens (1986) 197,405
    61. 8.4 Requiem for a Dream (2000) 224,410
    62. 8.4 Eternal Sunshine of the Spotless Mind (2004) 264,643
    63. 8.4 Das Boot (1981) 80,093
    64. 8.4 Modern Times (1936) 44,410
    65. 8.4 Life Is Beautiful (1997) 134,124
    66. 8.4 Reservoir Dogs (1992) 251,352
    67. 8.4 The Third Man (1949) 58,030
    68. 8.4 Back to the Future (1985) 248,964
    69. 8.4 L.A. Confidential (1997) 189,613
    70. 8.4 Chinatown (1974) 91,957
    71. 8.4 The Prestige (2006) 264,100
    72. 8.4 The Treasure of the Sierra Madre (1948) 38,562
    73. 8.4 Cinema Paradiso (1988) 55,141
    74. 8.4 The Green Mile (1999) 248,734
    75. 8.4 Monty Python and the Holy Grail (1975) 177,762
    76. 8.3 Raging Bull (1980) 105,734
    77. 8.3 Once Upon a Time in America (1984) 86,959
    78. 8.3 Some Like It Hot (1959) 78,497
    79. 8.3 Rashomon (1950) 46,783
    80. 8.3 Singin' in the Rain (1952) 64,407
    81. 8.3 Amadeus (1984) 114,590
    82. 8.3 Pan's Labyrinth (2006) 189,421
    83. 8.3 All About Eve (1950) 40,148
    84. 8.3 Full Metal Jacket (1987) 182,748
    85. 8.3 The Great Dictator (1940) 45,373
    86. 8.3 The Bridge on the River Kwai (1957) 68,150
    87. 8.3 Bicycle Thieves (1948) 33,919
    88. 8.3 2001: A Space Odyssey (1968) 185,499
    89. 8.3 Braveheart (1995) 286,330
    90. 8.3 Gladiator (2000) 340,496
    91. 8.3 The Apartment (1960) 43,408
    92. 8.3 Metropolis (1927) 47,692
    93. 8.3 Inglourious Basterds (2009) 247,754
    94. 8.3 Downfall (2004) 100,585
    95. 8.3 Oldboy (2003) 121,538
    96. 8.3 Unforgiven (1992) 118,964
    97. 8.3 The Sting (1973) 77,119
    98. 8.3 Gran Torino (2008) 173,403
    99. 8.3 The Elephant Man (1980) 69,771
    100. 8.3 Up (2009) 164,364
    101. 8.3 Mr. Smith Goes to Washington (1939) 38,350
    102. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 245,753
    103. 8.3 The Maltese Falcon (1941) 58,597
    104. 8.3 Indiana Jones and the Last Crusade (1989) 200,307
    105. 8.3 On the Waterfront (1954) 47,837
    106. 8.3 Princess Mononoke (1997) 79,164
    107. 8.3 Rebecca (1940) 40,760
    108. 8.3 Black Swan (2010) 158,049
    109. 8.3 Die Hard (1988) 218,314
    110. 8.3 The Great Escape (1963) 72,465
    111. 8.3 Sin City (2005) 299,285
    112. 8.3 The Seventh Seal (1957) 45,236
    113. 8.2 Batman Begins (2005) 322,840
    114. 8.2 The General (1926) 23,748
    115. 8.2 Heat (1995) 172,417
    116. 8.2 Fargo (1996) 189,746
    117. 8.2 Yojimbo (1961) 34,240
    118. 8.2 Blade Runner (1982) 212,948
    119. 8.2 Grave of the Fireflies (1988) 43,401
    120. 8.2 For a Few Dollars More (1965) 55,351
    121. 8.2 The King's Speech (2010) 107,486
    122. 8.2 Harry Potter and the Deathly Hallows: Part 2 (2011) 88,436
    123. 8.2 Hotel Rwanda (2004) 110,691
    124. 8.2 Jaws (1975) 164,258
    125. 8.2 Witness for the Prosecution (1957) 21,741
    126. 8.2 Snatch. (2000) 213,301
    127. 8.2 No Country for Old Men (2007) 241,363
    128. 8.2 Ran (1985) 39,484
    129. 8.2 The Lion King (1994) 178,181
    130. 8.2 Touch of Evil (1958) 37,512
    131. 8.2 Wild Strawberries (1957) 25,885
    132. 8.2 The Wizard of Oz (1939) 121,359
    133. 8.2 The Big Lebowski (1998) 213,996
    134. 8.2 The Deer Hunter (1978) 103,127
    135. 8.2 The Sixth Sense (1999) 282,910
    136. 8.2 Slumdog Millionaire (2008) 225,645
    137. 8.2 Toy Story (1995) 193,121
    138. 8.2 Cool Hand Luke (1967) 53,513
    139. 8.2 Annie Hall (1977) 76,873
    140. 8.2 Strangers on a Train (1951) 40,590
    141. 8.2 Kill Bill: Vol. 1 (2003) 277,292
    142. 8.2 It Happened One Night (1934) 29,337
    143. 8.2 Donnie Darko (2001) 250,569
    144. 8.2 High Noon (1952) 39,521
    145. 8.2 Platoon (1986) 128,693
    146. 8.2 Into the Wild (2007) 134,896
    147. 8.1 Scarface (1983) 185,922
    148. 8.1 Million Dollar Baby (2004) 174,340
    149. 8.1 Trainspotting (1996) 179,097
    150. 8.1 The Gold Rush (1925) 25,581
    151. 8.1 There Will Be Blood (2007) 156,697
    152. 8.1 Butch Cassidy and the Sundance Kid (1969) 67,297
    153. 8.1 Notorious (1946) 36,094
    154. 8.1 Ikiru (1952) 19,185
    155. 8.1 Gone with the Wind (1939) 93,389
    156. 8.1 District 9 (2009) 203,582
    157. 8.1 The Grapes of Wrath (1940) 27,458
    158. 8.1 Sunrise: A Song of Two Humans (1927) 13,798
    159. 8.1 The Kid (1921) 18,774
    160. 8.1 The Wages of Fear (1953) 16,936
    161. 8.1 Groundhog Day (1993) 165,443
    162. 8.1 The Secret in Their Eyes (2009) 34,443
    163. 8.1 Amores Perros (2000) 72,548
    164. 8.1 Ben-Hur (1959) 68,623
    165. 8.1 Lock, Stock and Two Smoking Barrels (1998) 154,015
    166. 8.1 The Big Sleep (1946) 32,957
    167. 8.1 The Graduate (1967) 91,565
    168. 8.1 Life of Brian (1979) 112,192
    169. 8.1 Finding Nemo (2003) 208,523
    170. 8.1 The Best Years of Our Lives (1946) 19,910
    171. 8.1 The Terminator (1984) 215,513
    172. 8.1 Casino (1995) 131,392
    173. 8.1 The Manchurian Candidate (1962) 38,911
    174. 8.1 The Thing (1982) 97,546
    175. 8.1 Stand by Me (1986) 106,613
    176. 8.1 The Bourne Ultimatum (2007) 182,030
    177. 8.1 Diabolique (1955) 18,018
    178. 8.1 Dog Day Afternoon (1975) 71,772
    179. 8.1 V for Vendetta (2006) 277,865
    180. 8.1 Twelve Monkeys (1995) 199,642
    181. 8.1 How to Train Your Dragon (2010) 89,365
    182. 8.1 The Wrestler (2008) 121,554
    183. 8.1 My Neighbor Totoro (1988) 40,792
    184. 8.1 Gandhi (1982) 61,423
    185. 8.1 Judgment at Nuremberg (1961) 17,250
    186. 8.1 Avatar (2009) 344,837
    187. 8.1 Good Will Hunting (1997) 184,445
    188. 8.1 Ratatouille (2007) 167,739
    189. 8.1 The Night of the Hunter (1955) 30,223
    190. 8.1 Network (1976) 41,957
    191. 8.1 8½ (1963) 35,057
    192. 8.0 The Battle of Algiers (1966) 16,740
    193. 8.0 The 400 Blows (1959) 28,647
    194. 8.0 The Princess Bride (1987) 139,358
    195. 8.0 The Killing (1956) 29,173
    196. 8.0 Mary and Max (2009) 25,840
    197. 8.0 The Hustler (1961) 29,529
    198. 8.0 Star Trek (2009) 171,888
    199. 8.0 La Strada (1954) 20,994
    200. 8.0 Dial M for Murder (1954) 36,623
    201. 8.0 Persona (1966) 20,615
    202. 8.0 Who's Afraid of Virginia Woolf? (1966) 24,143
    203. 8.0 The Diving Bell and the Butterfly (2007) 39,430
    204. 8.0 The Exorcist (1973) 127,074
    205. 8.0 Stalag 17 (1953) 23,485
    206. 8.0 A Streetcar Named Desire (1951) 39,539
    207. 8.0 The Wild Bunch (1969) 35,962
    208. 8.0 The Social Network (2010) 143,384
    209. 8.0 Fanny and Alexander (1982) 17,352
    210. 8.0 The Incredibles (2004) 195,443
    211. 8.0 Kind Hearts and Coronets (1949) 15,358
    212. 8.0 The Passion of Joan of Arc (1928) 13,267
    213. 8.0 Barry Lyndon (1975) 46,202
    214. 8.0 In Bruges (2008) 125,668
    215. 8.0 Rocky (1976) 123,392
    216. 8.0 All Quiet on the Western Front (1930) 25,202
    217. 8.0 The Truman Show (1998) 197,931
    218. 8.0 Let the Right One In (2008) 78,883
    219. 8.0 Mystic River (2003) 144,516
    220. 8.0 Sherlock Jr. (1924) 9,637
    221. 8.0 Nights of Cabiria (1957) 13,848
    222. 8.0 Magnolia (1999) 136,702
    223. 8.0 Big Fish (2003) 168,780
    224. 8.0 Rosemary's Baby (1968) 62,683
    225. 8.0 Howl's Moving Castle (2004) 58,733
    226. 8.0 Ed Wood (1994) 85,357
    227. 8.0 Infernal Affairs (2002) 41,781
    228. 8.0 Manhattan (1979) 45,461
    229. 8.0 The Celebration (1998) 31,226
    230. 8.0 Children of Men (2006) 188,419
    231. 8.0 Roman Holiday (1953) 37,299
    232. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 288,400
    233. 8.0 Kill Bill: Vol. 2 (2004) 220,060
    234. 8.0 Rope (1948) 38,233
    235. 8.0 Patton (1970) 45,286
    236. 8.0 The Man Who Shot Liberty Valance (1962) 26,403
    237. 8.0 Sleuth (1972) 20,854
    238. 8.0 Ip Man (2008) 26,664
    239. 8.0 Shutter Island (2010) 179,127
    240. 8.0 A Separation (2011) 12,694
    241. 8.0 His Girl Friday (1940) 23,954
    242. 8.0 Tokyo Story (1953) 10,000
    243. 8.0 Rain Man (1988) 131,250
    244. 8.0 Monsters, Inc. (2001) 151,297
    245. 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 23,429
    246. 8.0 Duck Soup (1933) 30,800
    247. 8.0 Grand Illusion (1937) 14,070
    248. 8.0 Harvey (1950) 26,986
    249. 8.0 Letters from Iwo Jima (2006) 69,829
    250. 8.0 Stalker (1979)


    Sponsored content


    Top 250 movies from IMDb Empty Re: Top 250 movies from IMDb

    Post by Sponsored content


      Current date/time is Sun May 19, 2024 7:05 am