Top 20 Network Primetime Series: Oct. 3-9, 2011
Rank | Program Name | Net | Day | Time | Viewers |
1 | SUNDAY NIGHT FOOTBALL - PACKERS/FALCONS | NBC | Sun | 8:30 PM | 22,046,000 |
2 | NCIS | CBS | Tue | 8:00 PM | 19,349,000 |
2 | TWO AND A HALF MEN | CBS | Mon | 9:00 PM | 17,705,000 |
4 | DANCING WITH THE STARS | ABC | Mon | 8:00 PM | 16,556,000 |
5 | SUNDAY NIGHT NFL PRE-KICK | NBC | Sun | 8:21 PM | 15,541,000 |
6 | DANCING W/STARS RESULTS | ABC | Tue | 9:00 PM | 15,276,000 |
7 | NCIS: LOS ANGELES | CBS | Tue | 9:00 PM | 14,776,000 |
8 | THE BIG BANG THEORY | CBS | Thu | 8:00 PM | 13,916,000 |
9 | CRIMINAL MINDS | CBS | Wed | 9:00 PM | 13,433,000 |
10 | 60 MINUTES | CBS | Sun | 7:36 PM | 13,290,000 |
11 | MODERN FAMILY | ABC | Wed | 9:00 PM | 13,236,000 |
12 | MIKE & MOLLY | CBS | Mon | 9:31 PM | 13,201,000 |
13 | THE MENTALIST | CBS | Thu | 10:00 PM | 13,154,000 |
14 | CSI | CBS | Wed | 10:00 PM | 11,982,000 |
15 | FOOTBALL NIGHT IN AMERICA PT 3 | NBC | Sun | 7:57 PM | 11,936,000 |
16 | X FACTOR-WEDNESDAY | FOX | Wed | 8:00 PM | 11,930,000 |
17 | X FACTOR-THURSDAY | FOX | Thu | 8:00 PM | 11,665,000 |
18 | UNFORGETTABLE | CBS | Tue | 10:00 PM | 11,575,000 |
19 | PERSON OF INTEREST | CBS | Thu | 9:00 PM | 11,569,000 |
20 | 2 BROKE GIRLS | CBS | Mon | 8:30 PM | 11,422,000 |
Sun Mar 17, 2013 3:17 am by Chris
» NEW ADDRESS: http://conversationchamber.ipbhost.com/
Sun Mar 17, 2013 3:16 am by Chris
» New project
Sun Mar 17, 2013 2:17 am by wants2laugh
» st pattys day
Sun Mar 17, 2013 12:21 am by Bluesmama
» White smoke signals cardinals have selected a new pope
Sat Mar 16, 2013 8:11 pm by wants2laugh
» Red?
Sat Mar 16, 2013 8:05 pm by Alan Smithee
» Do You Look Like a Celebrity?
Sat Mar 16, 2013 7:57 pm by wants2laugh
» Canned Foods
Sat Mar 16, 2013 2:57 pm by CeCe
» English Muffins or Toast?
Sat Mar 16, 2013 12:45 pm by Nystyle709