USA Box Office Returns for the weekend starting 18 March 2011 |
1. | Limitless (2011) | ||||
$18,907,302 (%) | 1 | 2,756 | $6,860 | $18,907,302 | |
2. | Rango (2011) | ||||
$15,076,575 (-33%) | 3 | 3,843 | $3,923 | $92,338,691 | |
3. | Battle: Los Angeles (2011) | ||||
$14,538,429 (-59%) | 2 | 3,417 | $4,254 | $60,540,135 | |
4. | The Lincoln Lawyer (2011) | ||||
$13,206,453 (%) | 1 | 2,707 | $4,878 | $13,206,453 | |
5. | Paul (2011) | ||||
$13,043,310 (%) | 1 | 2,802 | $4,655 | $13,043,310 | |
6. | Red Riding Hood (2011) | ||||
$7,188,131 (-49%) | 2 | 3,030 | $2,372 | $25,895,514 | |
7. | The Adjustment Bureau (2011) | ||||
$5,772,510 (-50%) | 3 | 2,660 | $2,170 | $48,619,550 | |
8. | Mars Needs Moms (2011) | ||||
$5,316,620 (-23%) | 2 | 3,117 | $1,705 | $15,400,434 | |
9. | Beastly (2011) | ||||
$3,198,478 (-36%) | 3 | 1,810 | $1,767 | $22,183,943 | |
10. | Hall Pass (2011) | ||||
$2,568,334 (-49%) | 4 | 1,905 | $1,348 | $39,557,940 |
Highest total gross: | Rango (2011) |
Highest per-screen average: | Limitless (2011) |
Yellow chart positions indicate new entries |
Sun Mar 17, 2013 3:17 am by Chris
» NEW ADDRESS: http://conversationchamber.ipbhost.com/
Sun Mar 17, 2013 3:16 am by Chris
» New project
Sun Mar 17, 2013 2:17 am by wants2laugh
» st pattys day
Sun Mar 17, 2013 12:21 am by Bluesmama
» White smoke signals cardinals have selected a new pope
Sat Mar 16, 2013 8:11 pm by wants2laugh
» Red?
Sat Mar 16, 2013 8:05 pm by Alan Smithee
» Do You Look Like a Celebrity?
Sat Mar 16, 2013 7:57 pm by wants2laugh
» Canned Foods
Sat Mar 16, 2013 2:57 pm by CeCe
» English Muffins or Toast?
Sat Mar 16, 2013 12:45 pm by Nystyle709