Check for your favorite.
Film Year Total cost (production marketing) (USD) Worldwide theater gross (USD) Gross % Net losses (USD) Notes
Film Year Total cost (production marketing) (USD) Worldwide theater gross (USD) Gross % Net losses (USD) Notes
Sahara | 2005 | 241,000,000 | 119,269,486 | 49.5% | 121,730,514 | |
The Alamo | 2004 | 145,000,000 | 25,819,961 | 17.8% | 119,180,039 | |
The Adventures of Pluto Nash | 2002 | 120,000,000 | 7,103,973 | 5.9% | 112,896,027 | |
Mars Needs Moms | 2011 | 150,000,000* | 38,814,614 | 22.5% | 111,185,386 | |
Speed Racer | 2008 | 200,000,000 | 93,945,766 | 47.0% | 106,054,254 | |
Cutthroat Island | 1995 | 115,000,000 | 10,017,322 | 8.7% | 104,982,678 | |
The 13th Warrior | 1999 | 160,000,000 | 61,698,899 | 38.6% | 98,301,101 | |
Town & Country | 2001 | 105,000,000 | 10,372,291 | 9.9% | 94,627,709 | |
Final Fantasy: The Spirits Within | 2001 | 167,000,000 | 85,131,830 | 51.0% | 81,868,170 | |
The Nutcracker in 3D | 2010 | 90,000,000 | 14,678,806 | 16.3% | 75,321,194 | |
How Do You Know | 2010 | 120,000,000 | 47,707,151 | 39.8% | 72,292,849 | |
Treasure Planet | 2002 | 180,000,000 | 109,578,115 | 60.9% | 70,421,885 | |
A Sound of Thunder | 2005 | 80,000,000* | 11,665,465 | 14.6% | 68,334,535 | |
Red Planet | 2000 | 100,000,000 | 33,463,969 | 33.5% | 66,536,031 | |
Hart's War | 2002 | 95,000,000 | 32,287,044 | 34.0% | 62,712,956 | |
The Postman | 1997 | 80,000,000* | 17,626,234 | 22.0% | 62,373,766 | |
Stealth | 2005 | 138,000,000* | 76,932,872 | 55.8% | 61,067,128 | |
Osmosis Jones | 2001 | 75,000,000* | 14,026,418 | 18% | 60,973,582 | |
Soldier | 1998 | 75,000,000* | 15,000,000 | 20.0% | 60,000,000 | |
Beloved | 1998 | 80,000,000* | 22,852,487 | 28.5% | 57,147,513 | |
The Astronaut's Wife | 1999 | 75,000,000* | 19,598,588 | 25.3% | 55,401,412 | |
Eye See You | 2002 | 55,000,000 | 1,807,990 | 3.3% | 53,192,010 | |
Catwoman | 2004 | 135,000,000 | 82,102,379 | 60.8% | 52,897,621 | |
Rollerball | 2002 | 70,000,000* | 18,990,798 | 27.1% | 51,009,202 | |
Hard Rain | 1998 | 70,000,000* | 19,870,567 | 28.5% | 50,129,433 | |
Ballistic: Ecks vs. Sever | 2002 | 70,000,000* | 19,924,033 | 28.5% | 50,075,967 | |
Fathers' Day | 1997 | 85,000,000 | 35,681,080 | 42.0% | 49,318,920 | [1] |
Outlander | 2009 | 50,000,000 | 1,250,617 | 2.5% | 48,749,383 | [1] |
Hudson Hawk | 1991 | 65,000,000* | 17,218,080 | 26.5% | 47,781,920 | |
Gods and Generals | 2003 | 60,000,000* | 12,923,936 | 21.5% | 47,076,064 | |
Gigli | 2003 | 54,000,000 | 7,266,209 | 13.5% | 46,733,791 | |
All the King's Men | 2006 | 55,000,000* | 9,450,897 | 17.2% | 45,549,103 | |
The Last Castle | 2001 | 72,000,000* | 27,642,707 | 38.4% | 44,357,293 | |
Get Carter | 2000 | 63,600,000* | 19,412,993 | 30.5% | 44,187,007 | |
3000 Miles to Graceland | 2001 | 62,000,000* | 18,720,175 | 30.1% | 43,279,825 | |
Battlefield Earth | 2000 | 73,000,000* | 29,725,663 | 40.7% | 43,274,337 | |
Son of the Mask | 2005 | 100,000,000 | 57,552,641 | 57.6% | 42,447,359 | |
Inchon | 1982 | 46,000,000* | 5,200,986 | 11.3% | 40,799,014 | |
Ishtar | 1987 | 55,000,000* | 14,375,181 | 26.1% | 40,624,819 | |
Heaven's Gate | 1980 | 44,000,000* | 3,484,331 | 7.9% | 40,515,669 | |
The Scarlet Letter | 1995 | 50,000,000 | 10,382,407 | 20.8% | 39,617,593 | |
Delgo | 2008 | 40,000,000* | 694,782 | 1.7% | 39,305,218 | |
Adventures of Baron Munchausen | 1988 | 46,630,000* | 8,083,123 | 17.3% | 38,546,877 | |
Around the World in 80 Days | 2004 | 110,000,000 | 72,178,895 | 65.6% | 37,821,105 | |
Windtalkers | 2002 | 115,000,000* | 77,628,265 | 67.5% | 37,371,735 | |
City of Ember | 2008 | 55,000,000 | 17,929,684 | 32.6% | 37,070,316 | |
The Avengers | 1998 | 60,000,000* | 23,384,939 | 39.0% | 36,615,061 | |
Jonah Hex | 2010 | 47,000,000* | 10,903,312 | 23.2% | 36,452,283 | |
Timeline | 2003 | 80,000,000* | 43,935,763 | 54.9% | 36,064,237 | |
The Relic | 1997 | 70,000,000* | 33,956,608 | 48% | 36,043,392 | |
Mary Reilly | 1996 | 47,000,000* | 12,379,402 | 26.1% | 34,620,598 | |
The Majestic | 2001 | 72,000,000* | 37,317,558 | 51.8% | 34,682,442 | |
Man on the Moon | 1999 | 82,000,000* | 47,434,430 | 57.9% | 34,565,570 | |
K-19: The Widowmaker | 2002 | 100,000,000* | 65,716,126 | 65.7% | 34,283,874 | |
Money Train | 1995 | 68,000,000 | 35,431,113 | 52.1% | 32,568,887 | |
Nothing but Trouble | 1991 | 40,000,000* | 8,479,793 | 21.2% | 31,520,207 | |
The Bonfire of the Vanities | 1990 | 47,000,000* | 15,691,192 | 33.4% | 31,308,808 | |
A Troll in Central Park | 1994 | 23,000,000 | 71,368 | 0.33% | 22,928,632 |
Sun Mar 17, 2013 3:17 am by Chris
» NEW ADDRESS: http://conversationchamber.ipbhost.com/
Sun Mar 17, 2013 3:16 am by Chris
» New project
Sun Mar 17, 2013 2:17 am by wants2laugh
» st pattys day
Sun Mar 17, 2013 12:21 am by Bluesmama
» White smoke signals cardinals have selected a new pope
Sat Mar 16, 2013 8:11 pm by wants2laugh
» Red?
Sat Mar 16, 2013 8:05 pm by Alan Smithee
» Do You Look Like a Celebrity?
Sat Mar 16, 2013 7:57 pm by wants2laugh
» Canned Foods
Sat Mar 16, 2013 2:57 pm by CeCe
» English Muffins or Toast?
Sat Mar 16, 2013 12:45 pm by Nystyle709